<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Diocese of Chelmsford - What we do</title>
			<link>http://www.chelmsford.anglican.org/diocese-of-chelmsford-what-we-do.html</link>
			<description></description>
			<language>en</language>
			<copyright>The Diocese of Chelmsford 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Make sure MPs get message</title>
				<link>http://www.chelmsford.anglican.org/make-sure-mps-get-message.html</link>
				<description><![CDATA[ DIOCESAN environmental adviser Wendy Boulton is urging parishes to support Christian Aid's campaign to toughen the Government's Climate Change Bill. ]]></description>
				<pubDate>Wed, 23 Apr 2008 12:56:43 +0100</pubDate>
				<guid isPermaLink="false">http://www.chelmsford.anglican.org/make-sure-mps-get-message.html</guid>
				<dc:creator>Ralph Meloy</dc:creator>
				
			</item>
		
			<item>
				<title>Ink is a better deal for poor</title>
				<link>http://www.chelmsford.anglican.org/ink-is-a-better-deal-for-poor.html</link>
				<description><![CDATA[ AROUND 65 million printer cartridges are used in the UK every year. Only 15 per cent of these are recycled. The rest go to landfill. ]]></description>
				<pubDate>Wed, 23 Apr 2008 12:39:17 +0100</pubDate>
				<guid isPermaLink="false">http://www.chelmsford.anglican.org/ink-is-a-better-deal-for-poor.html</guid>
				<dc:creator>Ralph Meloy</dc:creator>
				
			</item>
		
			<item>
				<title>Helping to re-shape communities</title>
				<link>http://www.chelmsford.anglican.org/610.html</link>
				<description><![CDATA[ <img width="300" vspace="10" hspace="10" height="201" align="right" src="http://www.chelmsford.anglican.org/assets/docs/images/holdinghands.jpg" alt="Young and old holding hands" />We look after a large region. Essex and East London make a Church of England region of more than 2.7 million people. As well as the whole of Essex, &lsquo;Chelmsford diocese&rsquo; covers the five East London boroughs of Barking &amp; Dagenham, Havering, Newham, Redbridge and Waltham Forest. As English church regions go, &lsquo;Chelmsford&rsquo; is second only to London itself.<br /><br />It is a very dynamic place to be. Essex and East London is Europe&rsquo;s premier hotspot for regeneration. ]]></description>
				<pubDate>Tue, 05 Sep 2006 16:01:47 +0100</pubDate>
				<guid isPermaLink="false">http://www.chelmsford.anglican.org/610.html</guid>
				<dc:creator>Administration account</dc:creator>
				
			</item>
			</channel>
</rss>
